Learn Go Game Online

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.0 1.0
Today 0 0 0 0 1 1
Yesterday 0 0 0 0 0 0
June 29 0 0 0 0 0 0
June 28 0 0 0 0 1 1
June 27 0 0 0 0 4 4
June 26 0 0 0 0 0 0
June 25 0 0 0 0 0 0
June 24 0 0 0 0 2 2
June 23 0 0 0 0 0 0
June 22 0 0 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 0.0 0.0 3.8 4.6
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 7 7
Week 25 0 0 0 0 9 10
Week 24 0 0 0 0 2 2
Week 23 1 1 0 0 3 5
Week 22 0 0 0 0 6 9
Week 21 0 0 0 0 4 6
Week 20 0 0 0 0 2 2
Week 19 0 0 0 0 2 2
Week 18 0 0 0 0 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.4 1.5 0.0 0.0 8.2 9.1
This Month 0 0 0 0 1 1
Last Month 1 1 0 0 21 24
May 25 0 0 0 0 16 21
April 25 1 1 0 0 20 21
March 25 2 3 0 0 12 12
February 25 1 1 0 0 8 8
January 25 0 0 0 0 1 1
December 24 4 4 0 0 1 1
November 24 0 0 0 0 0 0
October 24 5 5 0 0 2 2
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 31 32 0 0 89 98