Test your Go strength!


Info


Username: breakfast
Country: Russia
Description: Go test, created by Alexander Dinerchtein. 20 problems with rank estimation at the end. Free. Very accurate for 6d-5k players
URL: http://play.baduk.org
Category: Go-websites
Member Since: 2009-08-26

Average Rating: 5 / 5
Number of Ratings: 2
5/5

Rate and Review This Site
Show All Reviews

Reviews


2009-08-26 18:37:36 Alexander
Country: Russia
Did you try my test? Please share your opinions

2009-09-22 01:02:48 Nexik
Country: Russia
Rank: 2D
ranking is little to high especially for players near shodan. My friends 6k-4d get results about 3-5 stones too high. But taking quiz is pretty enjoyable. Really great site.

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.8 50.3 0.1 0.1 1.5 1.5
Today 1 1 0 0 0 0
Yesterday 1 2 0 0 0 0
March 30 3 64 0 0 4 4
March 29 4 46 0 0 5 5
March 28 6 77 0 0 1 1
March 27 2 9 0 0 1 1
March 26 4 68 0 0 2 2
March 25 4 148 1 1 2 2
March 24 0 0 0 0 0 0
March 23 3 88 0 0 0 0
Highest 322 6,541 7 41 10 4,846
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.2 535.5 1.5 1.5 8.7 8.7
This Week 17 199 0 0 11 11
Last Week 17 444 1 1 5 5
Week 11 14 174 3 3 6 6
Week 10 22 2,075 1 1 4 4
Week 09 21 367 1 1 8 8
Week 08 22 471 3 3 10 10
Week 07 19 253 1 1 13 13
Week 06 25 811 3 3 10 10
Week 05 24 278 0 0 12 12
Week 04 21 283 2 2 8 8
Highest 757 16,412 13 44 19 4,853
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 97.7 1,527.1 4.7 5.0 32.5 517.6
This Month 1 1 0 0 0 0
Last Month 80 3,008 6 6 32 32
February 23 91 1,968 7 7 46 46
January 23 108 1,664 9 10 31 31
December 22 112 1,440 3 3 40 46
November 22 74 1,118 6 7 40 4,879
October 22 80 1,243 2 2 36 37
September 22 111 1,516 4 4 33 34
August 22 196 1,924 7 7 31 31
July 22 124 1,389 3 4 36 40
Highest 1,521 23,130 26 65 60 4,879
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 74,355 846,003 998 1,144 2,601 8,348