Goama magazine


Info


Username: breakfast5
Country: Russia
Description: Free weekly newsletter, published by Go Federation of Russia
URL: http://gogame.info
Category: Go-websites
Member Since: 2009-08-28

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Rate and Review This Site
Show All Reviews

Reviews


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.4 16.6 0.2 0.2 1.3 1.3
Today 1 1 0 0 0 0
Yesterday 3 3 1 1 0 0
March 30 2 9 0 0 4 4
March 29 9 11 0 0 4 4
March 28 7 9 0 0 1 1
March 27 11 65 1 1 1 1
March 26 3 3 0 0 1 1
March 25 6 6 0 0 2 2
March 24 5 6 0 0 0 0
March 23 17 53 0 0 0 0
Highest 63 249 2 7 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 28.1 58.8 0.7 0.7 5.7 5.7
This Week 33 98 2 2 10 10
Last Week 48 92 0 0 4 4
Week 11 21 34 1 1 5 5
Week 10 25 118 0 0 3 3
Week 09 31 67 0 0 5 5
Week 08 20 39 1 1 7 7
Week 07 21 39 0 0 7 7
Week 06 30 44 0 0 6 6
Week 05 25 28 1 1 5 5
Week 04 27 29 2 2 5 5
Highest 287 742 4 10 11 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 94.2 144.4 2.3 2.3 21.7 21.7
This Month 1 1 0 0 0 0
Last Month 153 375 3 3 26 26
February 23 94 177 2 2 26 26
January 23 101 115 5 5 22 22
December 22 107 137 3 3 21 21
November 22 100 124 0 0 22 22
October 22 98 124 2 2 28 28
September 22 91 120 0 0 25 25
August 22 97 142 3 3 24 24
July 22 100 129 5 5 23 23
Highest 918 2,365 7 12 41 41
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 33,834 57,083 158 180 1,518 1,526