Go servers news and sensations


Info


Username: breakfast7
Country: Russia
Description: Daily news from KGS, Tygem, Cyberoro, IGS, DGS, Dashn and other Go servers, posted by high-level experts
URL: http://gosensations.com
Category: Go-websites
Member Since: 2009-08-28

Average Rating: 5 / 5
Number of Ratings: 2
5/5

Rate and Review This Site
Show All Reviews

Reviews


2009-09-11 12:54:58 Andrey
Country: Russia
I visit it evety day!
Good job!

2009-09-11 02:24:12 yoyoma
Country: Russia
Rank: 1d
A nice site to create "buzz" about current events that I can feel connected to. Other sites offer Official news about pro tournaments in far away countries and that's nice. But this one offers news about happenings on KGS, which I play on everyday!


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 413.5 507.4 0.1 0.1 0.7 0.7
Today 444 518 0 0 1 1
Yesterday 483 559 0 0 1 1
June 07 586 713 0 0 0 0
June 06 156 210 0 0 0 0
June 05 139 299 0 0 1 1
June 04 393 458 1 1 1 1
June 03 558 633 0 0 1 1
June 02 395 523 0 0 1 1
June 01 443 550 0 0 1 1
May 31 538 611 0 0 0 0
Highest 901 8,227 6 28 10 19
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 696.2 1,221.7 1.0 1.0 5.6 5.6
This Week 1,808 2,299 0 0 3 3
Last Week 3,000 3,500 1 1 6 6
Week 21 1,113 1,561 1 1 6 6
Week 20 90 546 2 2 4 4
Week 19 72 316 1 1 7 7
Week 18 92 526 1 1 8 8
Week 17 172 985 2 2 5 5
Week 16 192 407 0 0 4 4
Week 15 187 463 1 1 3 3
Week 14 236 1,614 1 1 10 10
Highest 3,147 13,099 25 89 14 21
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,226.8 2,797.2 3.6 3.6 22.6 22.6
This Month 3,597 4,463 1 1 7 7
Last Month 2,578 4,285 5 5 27 27
April 23 834 3,550 4 4 22 22
March 23 597 2,774 11 11 26 26
February 23 325 1,479 3 3 26 26
January 23 875 2,152 2 2 22 22
December 22 1,034 3,650 4 4 21 21
November 22 777 2,085 3 3 22 22
October 22 823 1,585 2 2 28 28
September 22 828 1,949 1 1 25 25
Highest 12,599 48,174 91 298 42 42
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 371,942 1,159,281 904 2,082 1,736 1,846